Karachi interbank rates on Monday (January 31, 2005).
==============================================================================================
Interbank Rate Monday (January 31, 2005)
==============================================================================================
1 Week 2 Week 1 Month 3 Month 6 Month 9 Month 12 Month
----------------------------------------------------------------------------------------------
BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK BID ASK
==============================================================================================
ABPL 4.90 5.90 4.75 5.25 4.90 5.40 5.25 5.75 5.75 6.25 5.95 6.45 6.40 6.90
ABLN 5.75 6.75 6.00 6.50 5.65 6.15 5.80 6.30 6.10 6.60 6.40 6.90 6.60 7.10
AEPK 4.80 5.80 4.75 5.25 5.25 5.75 5.50 6.00 5.80 6.30 5.90 6.40 5.90 6.40
ASPK 5.00 6.00 5.25 5.75 5.25 5.75 5.50 6.00 5.80 6.30 6.00 6.50 6.30 6.80
CIPK 5.00 6.00 5.00 5.50 5.00 5.50 5.30 5.80 5.70 6.20 5.90 6.40 6.50 7.00
FBPK 5.75 6.75 5.75 6.25 6.00 6.50 5.85 6.35 6.00 6.50 6.50 7.00 7.00 7.50
HBKQ 5.00 6.00 5.10 5.60 5.25 5.75 5.35 5.85 5.85 6.35 6.00 6.50 6.40 6.90
HBAG 5.25 6.25 5.25 5.75 5.15 5.65 5.50 6.00 6.00 6.50 6.35 6.85 6.50 7.00
HKBP 4.50 5.50 4.85 5.35 4.90 5.40 5.10 5.60 5.75 6.25 6.00 6.50 6.25 6.75
NIPK 5.75 6.75 5.50 6.00 5.40 5.90 5.40 5.90 5.80 6.30 6.10 6.60 6.30 6.80
MAPK 5.50 6.50 5.60 6.10 5.35 5.85 5.85 6.35 5.90 6.40 6.00 6.50 6.25 6.75
CCPL 5.50 6.50 5.00 5.50 5.60 6.10 5.60 6.10 5.90 6.40 6.15 6.65 6.40 6.90
MCBK 4.90 5.90 5.20 5.70 5.25 5.75 5.60 6.10 6.00 6.50 6.20 6.70 6.40 6.90
NBPK 5.00 6.00 5.00 5.50 5.15 5.65 5.35 5.85 5.75 6.25 6.00 6.50 6.30 6.80
PRPK 5.00 6.00 5.00 5.50 5.25 5.75 5.25 5.75 5.75 6.25 6.15 6.65 6.20 6.70
UBPL 5.00 6.00 5.00 5.50 5.00 5.50 5.50 6.00 5.90 6.40 6.20 6.70 6.35 6.85
UBLP 5.25 6.25 5.40 5.90 5.25 5.75 5.60 6.10 6.00 6.50 6.25 6.75 6.50 7.00
Average 5.04 6.04 5.08 5.58 5.17 5.67 5.41 5.91 5.83 6.33 6.06 6.56 6.32 6.82
==============================================================================================
Copyright Reuters, 2005